Clothing size chart
Understanding the correct sizing for your garments is essential for ensuring a proper fit. This sizing chart provides detailed measurements for both tops and pants, allowing you to select the appropriate size based on your body dimensions. The measurements are presented in inches and are categorized by size. It is advisable to measure yourself accurately and compare your measurements with the chart below to determine the best fit.
Tops Sizing Chart
| Size | Length | Bust | Shoulder | Sleeve | Cuff |
|---|---|---|---|---|---|
| XXS | 26.38 in | 38.58 in | 16.14 in | 7.68 in | 14.17 in |
| XS | 27.17 in | 40.55 in | 16.73 in | 7.95 in | 14.76 in |
| S | 27.36 in | 42.52 in | 17.32 in | 8.23 in | 15.35 in |
| M | 27.76 in | 44.49 in | 17.91 in | 8.50 in | 15.94 in |
| L | 27.95 in | 46.85 in | 18.50 in | 8.78 in | 16.54 in |
| XL | 28.35 in | 49.21 in | 19.09 in | 9.06 in | 17.13 in |
| XXL | 28.74 in | 51.97 in | 19.69 in | 9.25 in | 17.72 in |
Pants Sizing Chart
| Size | Waist | Hip | Pant Length |
|---|---|---|---|
| XXS | 24.41 in | 40.16 in | 39.76 in |
| XS | 25.20 in | 42.13 in | 40.94 in |
| S | 29.13 in | 44.09 in | 41.54 in |
| M | 31.10 in | 46.06 in | 42.13 in |
| L | 33.07 in | 48.03 in | 42.72 in |
| XL | 35.04 in | 50.00 in | 43.11 in |
| XXL | 37.01 in | 51.97 in |
To ensure the best fit, it is recommended to measure your body dimensions while wearing minimal clothing. Use a flexible measuring tape and record your measurements accurately. If you find yourself between sizes, consider the fit you prefer—whether a looser or tighter fit—and select accordingly. This sizing chart is designed to assist you in making informed purchasing decisions.
